Description
Features:
- Power Handling: 3000 Watts RMS
- Custom tooled basket
- Custom-tooled ultra-linear spider packs
Specifications:
NS V.6 12
T/S SPECS | NS V.6 12″ D1 | NS V.6 12″ D2 |
---|---|---|
RE (Ohms) | 1.8468 | 3.3377 |
FS (Hz) | 37.6157 | 37.1375 |
VAS (L) | 11.7603 | 11.8372 |
Qes | 0.4665 | 0.4388 |
Qms | 5.0189 | 5.2560 |
Qts | 0.4268 | 0.4050 |
Le (mH) | 1.6495 | 3.1147 |
BL (NA) | 20.5703 | 28.6043 |
Mms (Grams) | 452.2261 | 460.9337 |
Cms (uM/N) | 39.5864 | 39.8452 |
Sens (dB @ 1w/1m) | 83.0242 | 83.1522 |
ENCLOSURE SPECIFICATIONS
Sealed Enclosure | Not Recommended |
Ported Enclosure | 2.5 cu.ft. net |
Recommended Tuning | 32Hz |
Recommended Port Area | 38 sq.in. |
Displacement | .24 cu. ft. |
Depth | 12.75" |
Outside Diameter | 12.67" |
Cut-Out | 11.09" |
Physical Dimensions | Coming Soon |
Specifications
Product Brand | Sundown Audio |
Coil | Dual 1 Ohm (D1) Dual 2 Ohm (D2) |
Diameter | 12" |