Description
TECHNICAL SPECIFICATIONS
| CHARACTERISTICS | IR 280.3 |
|---|---|
| Number of Channels | 3 |
| RMS Power at 2 Ohm 13.8V | 2 x 70W RMS (Stereo) / 1 x 140W RMS (Sub) |
| RMS Power at 4 Ohm 13.8V | 2 x 40W RMS (Stereo) / 1 x 140W RMS (Sub) |
| Supply Voltage | 9 ~ 15V |
| Frequency Response | 90Hz ~ 29 KHz (2 Ohms ST) / 10Hz ~ 90Hz (4 Ohms Sub) |
| Signal to Noise | >90 dB |
| Harmonic Distortion | > 0,03 % THD |
| Input Sensitivity | 250 mV |
| Input Impedance | 39K Ohms |
| Impedance Output | 2 Ohms Stereo / 4 Ohms Sub |
| Consumption with Signal Musical | 11,5A |
| Consumption with Signal Bass | 23 A |
| Dimensions (H x W x D) mm | 48 x 78 x 112 |
| Weight Kg | 0,350 Kg |



