Description
SPECS | RS 15 V2 |
RMS | 750 |
Voice Coil | 3" |
Impedance | Dual 4 Ohm |
SPL | 89.7 dB |
FS | 28.48 Hz |
BL | 30.095 |
RE (Ohms) | 7.6 |
QMS | 4.093 |
QES | 0.417 |
QTS | 0.378 |
CMS (uM/N) | 0.11 |
MMS | 277.43g |
VAS | 109.999 L |
Enclosure Specs | ||||
SPECS | RS 15 V2 | RS 12 V2 | RS 10 V2 | RS 8 V2 |
Net Volume | 3.0-4.0 Cu. Ft | 1.5-2.25 Cu. Ft | 1.0-1.6 Cu. Ft | 0.5-0.75 Cu Ft |
Tuning | 29-34Hz | 28-32Hz | 32-36Hz | 30-34Hz |
Port area | 12-16 Sq In of Port Area per Cu Ft | 12-16 Sq In of Port Area per Cu Ft | 12-16 Sq In of Port Area per Cu Ft | 12 Sq In of Port Area per Cu Ft |
Specifications
Product Brand | Resilient Sounds |
Coil | Dual 4 Ohm (D4) |
RMS Power | 750W |
Diameter | 15" |